- Biển số
- OF-81361
- Ngày cấp bằng
- 28/12/10
- Số km
- 11,918
- Động cơ
- 581,234 Mã lực
Tình hình tiêm vacine trên thế giời
Những quốc gia có dấu * số liệu có thể khác thực tế:
Some countries may report national totals separately from their interior jurisdictions, so numbers for countries and their jurisdictions may not always match. Russia only reports the number of people who have received at least one dose; it doesn’t break down the total number of doses administered, which would be higher. Austria reports a calculated number of vaccinated persons based on the deliveries of doses to vaccination facilities.
Global Vaccination Campaign
Những quốc gia có dấu * số liệu có thể khác thực tế:
Some countries may report national totals separately from their interior jurisdictions, so numbers for countries and their jurisdictions may not always match. Russia only reports the number of people who have received at least one dose; it doesn’t break down the total number of doses administered, which would be higher. Austria reports a calculated number of vaccinated persons based on the deliveries of doses to vaccination facilities.
Global Vaccination Campaign
| Country | No. of doses administered | Per 100 people | Last updated |
|---|---|---|---|
| Global total | 56,740,891 | – | Jan. 21 |
| U.S. | 18,449,288 | 5.62 | Jan. 21 |
| China | 15,000,000 | 1.07 | Jan. 20 |
| EU | 7,326,550 | 1.65 | Jan. 21 |
| U.K. | 5,437,284 | 8.14 | Jan. 21 |
| Israel | 3,208,198 | 35.45 | Jan. 21 |
| U.A.E. | 2,246,069 | 20.90 | Jan. 21 |
| Germany | 1,401,693 | 1.69 | Jan. 21 |
| Italy | 1,282,184 | 2.12 | Jan. 21 |
| Turkey | 1,120,480 | 1.35 | Jan. 21 |
| Spain | 1,103,301 | 2.37 | Jan. 21 |
| France | 823,567 | 1.27 | Jan. 21 |
| India | 806,484 | 0.06 | Jan. 21 |
| Russia* | 800,000 | 0.55 | Jan. 21 |
| Canada | 726,786 | 1.94 | Jan. 21 |
| Poland | 591,785 | 1.56 | Jan. 21 |
| Mexico | 501,030 | 0.39 | Jan. 20 |
| Romania | 348,096 | 1.79 | Jan. 21 |
| Saudi Arabia | 295,530 | 0.87 | Jan. 18 |
| Argentina | 265,724 | 0.59 | Jan. 21 |
| Denmark | 185,777 | 3.20 | Jan. 21 |
| Austria* | 161,965 | 1.83 | Jan. 21 |
| Czech Republic | 154,989 | 1.46 | Jan. 21 |
| Sweden | 146,775 | 1.42 | Jan. 20 |
| Bahrain | 144,130 | 9.71 | Jan. 19 |
| Belgium | 141,758 | 1.24 | Jan. 21 |
| Hungary | 138,584 | 1.42 | Jan. 21 |
| Greece | 123,347 | 1.15 | Jan. 21 |
| Ireland | 121,900 | 2.46 | Jan. 21 |
| Portugal | 106,000 | 1.03 | Jan. 15 |
| Slovakia | 82,695 | 1.52 | Jan. 21 |
| Finland | 78,300 | 1.42 | Jan. 21 |
| Serbia | 77,848 | 1.12 | Jan. 21 |
| Netherlands | 77,000 | 0.45 | Jan. 19 |
| Brazil | 73,257 | 0.03 | Jan. 21 |
| Norway | 65,428 | 1.22 | Jan. 21 |
| Lithuania | 64,620 | 2.32 | Jan. 21 |
| Chile | 61,075 | 0.32 | Jan. 21 |
| Indonesia | 60,815 | 0.02 | Jan. 20 |
| Slovenia | 47,931 | 2.32 | Jan. 21 |


